Master Club Regional Winners
AWARDS FROM THE 2011 REGIONAL COMPETITION
| COMPETITION | PLACE | MASTER CLUB CHILDREN |
| Christian Crafts | 2nd Place | Megan Manning |
| Brass: Trumpet | 2nd Place | Megan Manning |
| Puppet Team | 1st Place | Tyler Heath & Bradley Milner |
| Piano I | 1st Place | Haley Sykes |
| Piano I | 2nd Place | Hannah Rhem |
| Preacher Boys | 1st Place | Bradley Milner |
| Preacher Boys | 2nd Place | LaMarcus Harris |
| Ensemble | 1st Place |
Haley Sykes, Megan Manning, Hannah Rhem Jaxson Moore, Tyler Heath, Bradley Milner |
| Trio | 3rd Place | Haley Sykes, Hannah Rhem, and Megan Manning |
| Wordless Book Relay | 2nd Place | |
| Bible Sequence Relay | 1st Place | Boys |
| Speed Stacking Relay | 2nd Place | Boys |
| Inner-tube Relay | 1st Place | Boys |
| Chariots-of-Carpet Relay | 1st Place | Boys |
.jpg)
AWARDS FROM THE 2009 REGIONAL COMPETITION

| Name | Contest | Award |
| Hillary Davis | Piano II | 1st Place |
| Megan Daniel | Art (Grades 5 & 6) | 1st Place |
| Bradley Milner | Art (Grades 3 & 4) | 1st Place |
| Megan Manning | Gospel Presentation | 1st Place |
| Megan Manning | Bible Object Lesson | 1st Place |
| Tyler Heath and Bradley Milner | Two-Man Puppet Team | 2nd Place |
|
Megan Daniel, Megan Manning, Hillary Davis, Tenaja Graham, and Bradley Milner |
Vocal Ensemble | 2nd Place |
| Bradley Milner (with Bible Baptist Church) | Innertube Ruffle (Team Comp.) | 1st Place |
| NTBC Team 1 | Story/Chapter Truth Team Relay | 3rd Place |
| Summer Milner | Individual Cup Stacking (Jr/Sr High) | 1st Place |
I would like to offer a special word of thanks to all of you who work in our Master Club Ministry. We give God the glory for these awards, and we thank you for helping our children achieve success. Thank you Lisa Rhem and Miranda Parsons for directing and playing the piano for our ensemble. Thank you Danny Keith Sykes for coaching our boys in Young Preacher Boys. Thank you Jackie Elwart for leading our Master Clubbers in the games. Finally, thank you leaders and parents for working with our Master Clubbers on an individual basis.
PICTURES FROM THE 2009 REGIONALS and SUNDAY NIGHT AWARDS SERVICE
